| 1 x de R$4.800,00 sem juros | Total R$4.800,00 | |
| 2 x de R$2.799,60 | Total R$5.599,20 | |
| 3 x de R$1.876,16 | Total R$5.628,48 | |
| 4 x de R$1.426,56 | Total R$5.706,24 | |
| 5 x de R$1.150,08 | Total R$5.750,40 | |
| 6 x de R$962,72 | Total R$5.776,32 | |
| 7 x de R$828,68 | Total R$5.800,80 | |
| 8 x de R$727,32 | Total R$5.818,56 | |
| 9 x de R$648,48 | Total R$5.836,32 | |
| 10 x de R$586,75 | Total R$5.867,52 | |
| 11 x de R$536,24 | Total R$5.898,72 | |
| 12 x de R$493,76 | Total R$5.925,12 |
| 1 x de R$4.800,00 sem juros | Total R$4.800,00 | |
| 2 x de R$2.583,36 | Total R$5.166,72 | |
| 3 x de R$1.747,68 | Total R$5.243,04 | |
| 4 x de R$1.330,32 | Total R$5.321,28 | |
| 5 x de R$1.078,17 | Total R$5.390,88 | |
| 6 x de R$909,20 | Total R$5.455,20 | |
| 7 x de R$786,65 | Total R$5.506,56 | |
| 8 x de R$697,38 | Total R$5.579,04 | |
| 9 x de R$627,68 | Total R$5.649,12 | |
| 10 x de R$569,52 | Total R$5.695,20 | |
| 11 x de R$524,16 | Total R$5.765,76 | |
| 12 x de R$486,44 | Total R$5.837,28 |
24/01/2026 — Evento (Festa)
📌 Bloqueio estimado no calendário:
Retirada sugerida: 15/01
Devolução sugerida: 09/12
Recursos de design:
Ombro a ombro com delicadas alças caídas
Pedrarias douradas e prateadas
